<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toby Elwin &#38; AMajorConsulting &#187; Talent Management</title>
	<atom:link href="http://www.amajorc.com/blog/category/blog/talent-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amajorc.com</link>
	<description>business and talent development excellence</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:59:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Create firm value, build talent during a downturn</title>
		<link>http://www.amajorc.com/blog/create-firm-value-build-talent-during-a-downturn</link>
		<comments>http://www.amajorc.com/blog/create-firm-value-build-talent-during-a-downturn#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:55:50 +0000</pubDate>
		<dc:creator>Toby Elwin</dc:creator>
				<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Deloitte Consulting]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[organization performance]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://www.amajorc.com/?p=2171</guid>
		<description><![CDATA[Where many leaders chose to cut staff, cut talent management programs or to cut both to reduce costs, a Deloitte Consulting year-long study of 1,800 executives at large companies around the globe found retaining key employees, increasing the hiring of rivals&#8217; future stars, and increasing programs to develop high-potential employees and corporate leaders are strategies to [...]]]></description>
		<wfw:commentRss>http://www.amajorc.com/blog/create-firm-value-build-talent-during-a-downturn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This social media fad will ruin organization development</title>
		<link>http://www.amajorc.com/blog/this-social-media-fad-will-ruin-organization-development</link>
		<comments>http://www.amajorc.com/blog/this-social-media-fad-will-ruin-organization-development#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:04:47 +0000</pubDate>
		<dc:creator>Toby Elwin</dc:creator>
				<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[involvement]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[marketing 2.0]]></category>
		<category><![CDATA[od]]></category>
		<category><![CDATA[organization development]]></category>
		<category><![CDATA[organization performance]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.amajorc.com/?p=1519</guid>
		<description><![CDATA[What does the social media fad have to do with business?  How is this social media fad related to organizational development (organization development)?  Are you asking yourself if you really need to bother learning about social media? I&#8217;ve heard it all too often and continue to cringe hearing about the lack of effort OD and [...]]]></description>
		<wfw:commentRss>http://www.amajorc.com/blog/this-social-media-fad-will-ruin-organization-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unemployed Will Not Be Considered – 3 Views</title>
		<link>http://www.amajorc.com/blog/the-unemployed-will-not-be-considered-3-views</link>
		<comments>http://www.amajorc.com/blog/the-unemployed-will-not-be-considered-3-views#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:51:02 +0000</pubDate>
		<dc:creator>Toby Elwin</dc:creator>
				<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job competency]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://www.amajorc.com/?p=1161</guid>
		<description><![CDATA[This morning I read something that made me hold my, very hot, coffee in my mouth longer than I expected as I processed their information. Laura Bassett of the Huffington Post reports &#8220;Disturbing Job Ads:  The Unemployed Will Not Be Considered&#8220;. Ms. Bassett comments on a job board search for quality engineer that notes states:  [...]]]></description>
		<wfw:commentRss>http://www.amajorc.com/blog/the-unemployed-will-not-be-considered-3-views/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low risk, low return human resources</title>
		<link>http://www.amajorc.com/blog/low-risk-low-return-human-resources</link>
		<comments>http://www.amajorc.com/blog/low-risk-low-return-human-resources#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:07:46 +0000</pubDate>
		<dc:creator>Toby Elwin</dc:creator>
				<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[job competency]]></category>
		<category><![CDATA[job description]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[return on talent]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.amajorc.com/?p=1140</guid>
		<description><![CDATA[My 11-odd-years in business and talent management consulting [the other 9 in marketing] have shown a few disturbing trends that I see from most poorly-run companies.  These type of organizations, across all industries, ascribe to, what they believe is a low risk strategy, but in reality it is a low return strategy for human resources: [...]]]></description>
		<wfw:commentRss>http://www.amajorc.com/blog/low-risk-low-return-human-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More workers voluntarily quit their jobs</title>
		<link>http://www.amajorc.com/blog/more-workers-voluntarily-quit-their-jobs</link>
		<comments>http://www.amajorc.com/blog/more-workers-voluntarily-quit-their-jobs#comments</comments>
		<pubDate>Thu, 27 May 2010 14:18:08 +0000</pubDate>
		<dc:creator>Toby Elwin</dc:creator>
				<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cost of culture]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[morale]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[organization development]]></category>
		<category><![CDATA[organization performance]]></category>
		<category><![CDATA[portfolio management]]></category>
		<category><![CDATA[return on talent]]></category>

		<guid isPermaLink="false">http://www.amajorc.com/?p=1000</guid>
		<description><![CDATA[Yesterday&#8217;s Wall Street Journal presented More Workers Are Considering Quitting Their Jobs This is the boomerang effect of companies cutting payroll costs to the bone, redistributing work to the smaller remaining staff, and leaving an environment where workers feel &#8220;lucky to even have a job&#8221;.  This leaves little left for motivation and the result of [...]]]></description>
		<wfw:commentRss>http://www.amajorc.com/blog/more-workers-voluntarily-quit-their-jobs/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Isn’t it enough that I told them?</title>
		<link>http://www.amajorc.com/blog/isnt-it-enough-that-i-told-them</link>
		<comments>http://www.amajorc.com/blog/isnt-it-enough-that-i-told-them#comments</comments>
		<pubDate>Mon, 24 May 2010 12:22:18 +0000</pubDate>
		<dc:creator>Toby Elwin</dc:creator>
				<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[John Kotter]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leading change]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.amajorc.com/?p=887</guid>
		<description><![CDATA[Does your organization communicate or inform. Does your leader invite conversation at the table?  Does your leader offer an environment of dialogue? If the answer is no, how does that affect organization motivation throughout all levels? Do your project leaders and project sponsors sit around the table and audit the failed implementations with comments like [...]]]></description>
		<wfw:commentRss>http://www.amajorc.com/blog/isnt-it-enough-that-i-told-them/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Talent score report brought to you by your credit agency</title>
		<link>http://www.amajorc.com/blog/talent-score-report-brought-to-you-by-your-credit-agency</link>
		<comments>http://www.amajorc.com/blog/talent-score-report-brought-to-you-by-your-credit-agency#comments</comments>
		<pubDate>Sun, 23 May 2010 22:50:31 +0000</pubDate>
		<dc:creator>Toby Elwin</dc:creator>
				<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[workforce performance]]></category>

		<guid isPermaLink="false">http://www.amajorc.com/?p=881</guid>
		<description><![CDATA[How&#8217;s your credit score? Perhaps I could ask another way, how accurate is your credit score? Perhaps another way, how accurate is your credit score in assessing your talent, management, or leadership potential? According to Equifax, their internal assessments &#8220;directly aligns human resources to overall organization goals&#8221; and you can read about it here:  Talent [...]]]></description>
		<wfw:commentRss>http://www.amajorc.com/blog/talent-score-report-brought-to-you-by-your-credit-agency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NFL draft and your company recruiting strategy (round 2)</title>
		<link>http://www.amajorc.com/blog/the-nfl-draft-and-your-company-recruiting-strategy-round-2</link>
		<comments>http://www.amajorc.com/blog/the-nfl-draft-and-your-company-recruiting-strategy-round-2#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:12:53 +0000</pubDate>
		<dc:creator>Toby Elwin</dc:creator>
				<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[competing values framework]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[recruiting]]></category>

		<guid isPermaLink="false">http://69.89.31.167/~amajorcc/?p=335</guid>
		<description><![CDATA[The NFL draft reveals all things wrong with talent acquisition and recruiting. Looking at how the an NFL team drafts provides terrific insight into what you and your company can improve upon. I wrote in the last blog, The NFL draft and your company recruiting strategy round 1, a sample list of the assessments an [...]]]></description>
		<wfw:commentRss>http://www.amajorc.com/blog/the-nfl-draft-and-your-company-recruiting-strategy-round-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NFL draft and your company recruiting strategy</title>
		<link>http://www.amajorc.com/blog/the-nfl-draft-and-your-company-recruiting-strategy</link>
		<comments>http://www.amajorc.com/blog/the-nfl-draft-and-your-company-recruiting-strategy#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:54:32 +0000</pubDate>
		<dc:creator>Toby Elwin</dc:creator>
				<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[human capital assessment]]></category>
		<category><![CDATA[Jamarcus Russell]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Oakland Raiders]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Ryan Leaf]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://69.89.31.167/~amajorcc/?p=276</guid>
		<description><![CDATA[There is little doubt each National Football League (NFL) team spends an extraordinary amount of resources preparing to draft their number 1 pick. An NFL team&#8217;s number one pick is intended to be the team&#8217;s future star and this year the NFL draft has changed their format to glorify the first round draft even more. [...]]]></description>
		<wfw:commentRss>http://www.amajorc.com/blog/the-nfl-draft-and-your-company-recruiting-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googled again: cost of culture is innovation</title>
		<link>http://www.amajorc.com/blog/googled-again-cost-of-culture-is-innovation</link>
		<comments>http://www.amajorc.com/blog/googled-again-cost-of-culture-is-innovation#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:56:50 +0000</pubDate>
		<dc:creator>Toby Elwin</dc:creator>
				<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cost of culture]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intangible]]></category>
		<category><![CDATA[tangible]]></category>

		<guid isPermaLink="false">http://69.89.31.167/~amajorcc/?p=468</guid>
		<description><![CDATA[What, really, is the cost of culture? Is culture tangible to business bottom line or is culture an intangible behavioral science term only useful for dissertations? Culture, innovation, values, diversity, opinion. Related? Perhaps to each other, but related to the bottom line? I read a recent blog on Fistful of Talent had me revisit diversity&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.amajorc.com/blog/googled-again-cost-of-culture-is-innovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googled: the cost of culture</title>
		<link>http://www.amajorc.com/blog/googled-the-cost-of-culture</link>
		<comments>http://www.amajorc.com/blog/googled-the-cost-of-culture#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:16:27 +0000</pubDate>
		<dc:creator>Toby Elwin</dc:creator>
				<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost of culture]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[googled]]></category>
		<category><![CDATA[Herzberg]]></category>
		<category><![CDATA[Herzberg's Motivation-Hygiene Theory]]></category>
		<category><![CDATA[Maslow]]></category>
		<category><![CDATA[Maslow's Hierarchy of Needs]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://69.89.31.167/~amajorcc/?p=476</guid>
		<description><![CDATA[What does culture really costs a company? Is it worth investing in culture or passively letting culture form, also known as luck-based leadership? What is the cost of culture, in profit or loss? I found this one company a great example: Maternity leave: 5 months full salary Paternity leave: 7 weeks full salary Plus new [...]]]></description>
		<wfw:commentRss>http://www.amajorc.com/blog/googled-the-cost-of-culture/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The cost of human capital is emotional intelligence</title>
		<link>http://www.amajorc.com/blog/the-cost-of-human-capital-is-emotional-intelligence</link>
		<comments>http://www.amajorc.com/blog/the-cost-of-human-capital-is-emotional-intelligence#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:14:27 +0000</pubDate>
		<dc:creator>Toby Elwin</dc:creator>
				<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[Daniel Goleman]]></category>
		<category><![CDATA[ei]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[human capital assessment]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Richard Boyatzis]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://69.89.31.167/~amajorcc/?p=288</guid>
		<description><![CDATA[Emotional Intelligence (EI) is a capacity to recognize how our own emotions motivate ourselves and the awareness of our emotions on others.  Still a little to warm and fuzzy?  What about a 30% increase in bottom line performance? Emotional Intelligence is vital to maximize any return on human capital.  Why does this matter?  The happier [...]]]></description>
		<wfw:commentRss>http://www.amajorc.com/blog/the-cost-of-human-capital-is-emotional-intelligence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 steps to better decision making in 2010</title>
		<link>http://www.amajorc.com/blog/8-steps-to-better-decision-making-in-2010</link>
		<comments>http://www.amajorc.com/blog/8-steps-to-better-decision-making-in-2010#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:05:56 +0000</pubDate>
		<dc:creator>Toby Elwin</dc:creator>
				<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communication saturation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://69.89.31.167/~amajorcc/?p=500</guid>
		<description><![CDATA[It starts with an executive need: a new market evaluation; improve operating margins; a game-changing technology; your competition is eating your lunch. Whatever the reason, a project is how an organization translates an executive strategy. The ability to scope and deliver a project is a competitive advantage. The best organizations realize project management capability as [...]]]></description>
		<wfw:commentRss>http://www.amajorc.com/blog/8-steps-to-better-decision-making-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competing values drives your organization out of business</title>
		<link>http://www.amajorc.com/blog/competing-values-drives-your-organization-out-of-business</link>
		<comments>http://www.amajorc.com/blog/competing-values-drives-your-organization-out-of-business#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:17:41 +0000</pubDate>
		<dc:creator>Toby Elwin</dc:creator>
				<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[competing values framework]]></category>
		<category><![CDATA[cost of culture]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[organization performance]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://69.89.31.167/~amajorcc/?p=212</guid>
		<description><![CDATA[Cultures are characterized by how things are done around here.  Culture is sometimes adopted from the founder, sometimes developed consciously by teams who try to improve performance, and sometimes culture is formed in reaction to a lack of leadership or need for survival. Culture emerges from collective: behavior, values, norms, assumptions, expectations, and process When [...]]]></description>
		<wfw:commentRss>http://www.amajorc.com/blog/competing-values-drives-your-organization-out-of-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 tips to bridge the generation gap</title>
		<link>http://www.amajorc.com/blog/12-tips-to-bridge-the-generation-gap</link>
		<comments>http://www.amajorc.com/blog/12-tips-to-bridge-the-generation-gap#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:43:09 +0000</pubDate>
		<dc:creator>Toby Elwin</dc:creator>
				<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[gen x]]></category>
		<category><![CDATA[gen y]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[od]]></category>
		<category><![CDATA[organization development]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://69.89.31.167/~amajorcc/?p=553</guid>
		<description><![CDATA[The intergenerational divide, a catch phrase that simply shouts separation. The truth is that Baby Boomers actually have quite a bit in common with Gen X&#8217;ers or Echo Boomers, particularly because they gave birth to them and Gen Y probably knew them as siblings. The Veterans or Traditionalists may be the one group that is [...]]]></description>
		<wfw:commentRss>http://www.amajorc.com/blog/12-tips-to-bridge-the-generation-gap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change: this time let’s try something new</title>
		<link>http://www.amajorc.com/blog/change-this-time-lets-try-something-new</link>
		<comments>http://www.amajorc.com/blog/change-this-time-lets-try-something-new#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:54:25 +0000</pubDate>
		<dc:creator>Toby Elwin</dc:creator>
				<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[od]]></category>
		<category><![CDATA[organization development]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://69.89.31.167/~amajorcc/?p=588</guid>
		<description><![CDATA[In today&#8217;s Boston Sunday Globe Ideas section, under the Uncommon Knowledge, Surprising insights from the Social Sciences, by Kevin Lewis, I read the following: A Time to Try Something New* Whenever you&#8217;ve experienced major changes in life, have you sought comfort in familiar things? If you&#8217;re like most people, your answer is yes. However, new [...]]]></description>
		<wfw:commentRss>http://www.amajorc.com/blog/change-this-time-lets-try-something-new/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competing values drive organization resistance</title>
		<link>http://www.amajorc.com/blog/competing-values-and-organization-resistance</link>
		<comments>http://www.amajorc.com/blog/competing-values-and-organization-resistance#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:23:39 +0000</pubDate>
		<dc:creator>Toby Elwin</dc:creator>
				<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[competing values framework]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Myers-Briggs]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://69.89.31.167/~amajorcc/?p=214</guid>
		<description><![CDATA[Organizations, like people, develop.  A start-up has different organization qualities than a 25-year-old, Fortune 500 company.  As operations increase in scale and scope a start-up faces new pressures.  Each increase in production, staffing, or market share increases their operating risk.  What worked as a start-up company with a staff of 5 and $500,000 in sales [...]]]></description>
		<wfw:commentRss>http://www.amajorc.com/blog/competing-values-and-organization-resistance/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>George Washington slept here</title>
		<link>http://www.amajorc.com/blog/george-washington-slept-here</link>
		<comments>http://www.amajorc.com/blog/george-washington-slept-here#comments</comments>
		<pubDate>Wed, 24 Jun 2009 22:08:24 +0000</pubDate>
		<dc:creator>Toby Elwin</dc:creator>
				<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[dictator]]></category>
		<category><![CDATA[George Washington]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.amajorc.com/?p=910</guid>
		<description><![CDATA[Statues are built for leaders, or leaders are built for statues, one way or the other statues are built for pioneers, those who sought a new way; who risked conformity for their vision of what could be; who sacrifice an easy path to retirement for an audacious goal. The statues you see in your town [...]]]></description>
		<wfw:commentRss>http://www.amajorc.com/blog/george-washington-slept-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity facade, part 1</title>
		<link>http://www.amajorc.com/blog/diversity-facade-part-1</link>
		<comments>http://www.amajorc.com/blog/diversity-facade-part-1#comments</comments>
		<pubDate>Fri, 08 May 2009 00:28:39 +0000</pubDate>
		<dc:creator>Toby Elwin</dc:creator>
				<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buy in]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[cost of culture]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[qualitative]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://69.89.31.167/~amajorcc/?p=652</guid>
		<description><![CDATA[Intelligence does not guarantee insight. However, diversity does. The very leverage of knowledge is dialogue. And dialogue, a true exchange of ideas and opinions, is only possible in an environment that welcomes and fosters diversity, not the diversity facade, but the diversity lever of possibility. Although diversity can be a sensitive and often incendiary issue, [...]]]></description>
		<wfw:commentRss>http://www.amajorc.com/blog/diversity-facade-part-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leaders and fishing</title>
		<link>http://www.amajorc.com/blog/leaders-and-fishing</link>
		<comments>http://www.amajorc.com/blog/leaders-and-fishing#comments</comments>
		<pubDate>Tue, 24 Mar 2009 06:50:44 +0000</pubDate>
		<dc:creator>Toby Elwin</dc:creator>
				<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://69.89.31.167/~amajorcc/?p=74</guid>
		<description><![CDATA[I focus a lot of root-cause analysis on how a leader affects their organization. Though it may seem people are responsible for their own motivation, this assumption is far too variable to count on for results. People, rightly so, have their own view, their own filter, their own experience, and their own goals. These rarely [...]]]></description>
		<wfw:commentRss>http://www.amajorc.com/blog/leaders-and-fishing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
